- 2020 12 (1%)
- 2019 100 (7%)
- 2018 109 (8%)
- 2017 233 (16%)
- 2016 521 (36%)
- 2015 1339 (93%)
- 2014 1446 (100%)
- 2013 288 (20%)
- 2012 691 (48%)
- 2011 1047 (72%)
- 2010 316 (22%)
- 2009 297 (21%)
- 2008 859 (59%)
- 2007 824 (57%)
- 2006 1015 (70%)
- 2005 366 (25%)
- 2004 346 (24%)
- 2003 210 (15%)
- 2002 319 (22%)
- 2001 106 (7%)
- 2000 98 (7%)
- 1999 86 (6%)
- 1998 68 (5%)
- 1997 113 (8%)
- 1996 36 (2%)
- 1995 26 (2%)
- 1994 30 (2%)
- 1993 19 (1%)
- 1992 5 (0%)
- 1991 5 (0%)
- 1990 8 (1%)
The Most Complained About Jeep Years
We've all had an off day, but automakers have off years. Whether it's a defective part shared throughout the lineup or a manufacturing process gone wrong, there are certain model years you simply want to avoid.
For Jeep that's the 2014 model year. It has 1446 complaints (and counting) with a whole slew of transmission problems.
Have a complaint about your vehicle?
The best way to find out what's wrong with a vehicle is from the people who drive them. Not only do owner complaints help us rank vehicles by reliability, but they're often used to spark class-action lawsuits and warranty extensions. Plus, they're a great way to vent.